3. Plywood
A. Common Plywood


Okoume plywood

Cherry plywood

Teak plywood
Size: regular size: 1220*2440mm
| Width (mm) | Length (mm) | ||||
|---|---|---|---|---|---|
| 915 | 1220 | 1830 | 2135 | 2440 | |
| 915 | 915 | 1220 | 1830 | 2135 | -- |
| 1220 | -- | 1220 | 1830 | 2135 | 2440 |
| Remark: Can be made to required size. | |||||
1. Thickness: From 2.7 ~ 25 mm
2. Species: Surface: Okoume, Poplar or Aspen, Beech, Birch, Lauan, Ash, Maple, Walnut, Teak, Merbau, Mahogany, Cherry, etc.
Core: poplar, pine, etc.
3. Acceptable tolerance Width & Length: ±2.5 mm
Thickness: (mm)
| Thickness(t) | Non-sanded | Single-face Sanded | ||
|---|---|---|---|---|
| Thickness deflection in a single panel(tmax-tmin) | Thickness tolerance | Thickness deflection in a single panel(tmax-tmin) | Thickness tolerance | |
| 2.7, 3 | 0.5 | -0.2~+0.4 | 0.3 | ±0.2 |
| 3<t<5 | 0.7 | -0.3~+0.5 | 0.5 | ±0.3 |
| 5≤t≤12 | 1.0 | +(0.8+0.03t) -(0.4+0.03t) |
0.6 | +(0.2+0.03t) -(0.4+0.03t) |
t- Nominal thickness.
tmax- Maximum tested thickness value in a single panel.
tmin- Minimum tested thickness value in a single panel.
B. Film Faced Plywood
Color: White, Brown, Back
Regular
Size: 1220*2440mm Thickness: 12, 15, 18, 21mm.
4. MDF

1. Typical size: 1220*2440mm Large size: 1830*2745mm
2. Thickness: 2.5mm, 2.75mm, 4.75mm, 6~ 25mm.
3. Formaldehyde Emission: E1, E2.
4. Density: 0.6~0.8g/cm3
Remark: Can make by required size.

